A consolidated page for Researchers, Administrators, and Operations staff consisting of presentations, materials, and agendas from the Research Administration Meetings. New content will be available following each meeting.
Presentation | Department | Date | Keywords |
---|---|---|---|
RA Quarterly January 2021 [all presentations] | Research Operations | 2021/01/19 | New Team Members, Roles and Responsibilities, CTO, Research IS Program, Pre-Award Agreement Updates, InfoEd, Infor |
Infor Implementation Research and Funds Town Hall | Research Operations | 2020/09/10 | Infor, Town Hall, Change Management, Research, Funds, Improvement, Training Plan, FIS, Finance |
RA Monthly December 2019 [all presentations] | Research Operations | 2019/12/13 | Effort Certifications, Cost Transfer, Fringe, F&A, Rate, VelosCT, Research Billing, Ancillary Services, FY20 Strategy |
AgileOne BMC Hiring Manager Reference Guide | Human Resources | 2019/09/10 | AgileOne, Human Resources, Independent Contractor, Consultant |
BMC Research Attorneys Overview | Office of General Counsel, Research Operations | 2019/09/10 | |
Workday - Changing Home Cost Center and Allocations | HRIS | 2019/09/10 | Workday, HRIS, Salary Cost Transfer, CPAA, Home Cost Center, Salary Allocation |
AgileOne Creating a Project for ICs | Human Resources | 2019/09/10 | AgileOne, Human Resources, Independent Contractor, Consultant |
AgileOne Creating a Requisition | Human Resources | 2019/09/10 | AgileOne, Human Resources, Temp |
GCRU Overview | GCRU | 2019/09/10 | GCRU |
COI and Privacy Slides | Research Compliance | 2019/09/10 | COI, Conflict of Interest, Privacy |
Cancer and Hematology Clinical Research Program Overview | Cancer and Hematology Clinical Research Program | 2019/09/10 | Cancer Research |
RA Quarterly Agenda 9.10.2019 | Research Operations | 2019/09/10 | |
Radiology Overview | Radiology | 2019/09/10 | Radiology |
Communications Study Recruitment Toolkit Presentation | Communications | 2019/09/10 | Participant Recruitment |
Communications Study Recruitment Toolkit Guide | Communications | 2019/09/10 | Participant Recruitment |
Workday Cost Allocation Overview | HRIS | 2019/09/10 | Workday, HRIS, Salary Cost Transfer, CPAA, Home Cost Center, Salary Allocation |
Research Operations and Lab Services Overview | Research Operations | 2019/7/15 | |
Clinical Research Resources Office Overview | Research Operations | 2019/7/15 | |
Institutional Review Board Overview | Research Operations | 2019/7/15 | |
AGENDA-July 2019 | Research Operations | 2019/7/15 | |
Investigational Pharmacy Services Overview | Research Operations | 2019/7/15 | |
Department Research Administrator Training | Research Operations | 2019/06/18 | Research Administration Master Program (RAMP), Sponsored Framework, Federal Travel, Cost Transfer, Lifecycle, Internal Controls, Audit, Regulatory, Effort Reporting, Huron Consulting |
RA Monthly December 2018 [all presentations] | Research Operations | 2018/12/20 | Year in Review, New Subcontract PO and Invoicing Processes, New Independent Contractor/Consultant Determination Process, COI |
RA Monthly November 2018 [all presentations] | Research Operations | 2018/11/15 | Agenda, InfoEd, Admin Salaries, Org Chart, ICC, Sub, Budget Template, RIS, Pre Award, Web Updates |
AGENDA - June 2018 | Research Operations | 2018/06/21 | Agenda |
New Travel Agency - World Travel | BMC Finance | 2018/06/21 | New Travel Agency - World Travel |
AGENDA - May 2018 | Research Operations | 2018/05/16 | Agenda |
ClinCard | Research Finance | 2018/05/16 | ClinCard |
BMC Conflict of Interest Process | Research Compliance | 2018/05/16 | BMC Conflict of Interest Process |
Epic - Update | Clinical Trial Office | 2018/05/16 | Epic - Update |
AGENDA - April 2018 | Research Operations | 2018/04/18 | Agenda |
Epic - Rev Up | Clinical Trial Office | 2018/04/18 | Epic - Rev Up |
Unobligated Balance Review | Research Finance | 2018/04/18 | Unobligated Balance Review |
NIH Clinical Trials / Human Subjects Form | Pre-Award | 2018/03/20 | NIH Clinical Trials / Human Subjects Form |
Proposal Development Basics | Pre-Award | 2018/03/20 | Proposal Development Basics |
NIH Personnel Descriptions | Pre-Award | 2018/03/20 | NIH Personnel Descriptions |
BMC Vendor / Consultant Table | Pre-Award | 2018/03/20 | BMC Vendor / Consultant Table |
BMC Vendor / Consultant Questionnaire | Pre-Award | 2018/03/20 | BMC Vendor / Consultant Questionnaire |
AGENDA - February 2018 | Research Operations | 2018/02/20 | Agenda |
InfoEd - Updates | Pre-Award | 2018/02/20 | InfoEd |
Clinical Trials Boot Camp | Clinical Trial Office | 2018/02/20 | Clinical Trials Boot Camp |
AGENDA - January 2018 | Research Operations | 2018/01/17 | Agenda |
Proposal Submission Policy | Pre-Award | 2018/01/17 | Proposal Submission Policy |
Clinical Trials - Terms and Conditions | Clinical Trial Office | 2018/01/17 | Clinical Trial Term |
InfoEd - Human Subject / Clinical Trials Page | Pre-Award | 2018/01/17 | NIH Clinical Trial InfoEd |
AGENDA - December 2017 | Research Operations | 2017/12/20 | Agenda |
NIH Regional Seminar 2017 | Pre-Award | 2017/12/20 | NIH Regional Meeting |
NIH Grants Policy Statement Changes | Pre-Award | 2017/12/20 | NIH Grants Policy Statement |
NIH Forms E Guide | Pre-Award | 2017/12/20 | NIH Forms |
Epic Research Billing | Clinical Tral Office | 2017/12/20 | Epic |
Showing 1 to 50 of 50 entries