Name of Applicant | Boston Medical Center Corporation |
Legal/Tax Status | Nonprofit, tax-exempt with 501(c)(3) IRS status (other than Institution of Higher Education) |
Legal and Physical Address | One Boston Medical Center Place Boston, MA 02118-2908 |
Applicant Information for Grant/Proposal Submissions | Sponsored Programs Administration Tel: 617-414-2852 |
Authorized Organization Representative | Jennifer Kennedy, Sponsored Programs Administration Research Operations 960 Massachusetts Avenue, 2nd Floor Boston, MA 02118-2908 617-414-2852 grants.admin@bmc.org |
Administrative Contact and Signing Official | Jennifer Kennedy, Sponsored Programs Administration Research Operations 960 Massachusetts Avenue, 2nd Floor Boston, MA 02118-2908 617-414-2852 grants.admin@bmc.org |
Congressional District | MA-007 |
County | Suffolk |
Identifier Type | Identification Number |
Data Universal Numbering System (DUNS) | 00-549-2160 |
Unique Entity Identifier (UEI) | JZ8RQC4EMDZ5 |
Employer Identification Number (EIN or TIN) | 04-3314093 |
Institutional Profile File (NIH/IPF) | 3617301 |
NIH Federal Wide Assurance for human subjects research | FWA 00023612 (expires 6/4/2025) |
NIH OLAW Assurance | D16-00204 (A3316-01) (effective 12/1/2017) |
AAALAC accreditation | June 30, 2017, Unit # 000197 |
Standard Industrial Classification (SIC code) | 8062 |
Commercial and Government Entity Code (CAGE) | 09PZ2 |
North America Industry Classification System (NAICS number) | 622110 |
System for Award Management (SAM) registration | Active status, expires 5/9/2025
|
State of MA Vendor Information | State Contractor Vendor Code: VC6000182946 |
City of Boston Vendor ID | Vendor ID: 0000004395 |
DHHS Assurance of Compliance | Effective Date: May 15, 2018 request from grants.admin@bmc.org
|
Rate Type | Rate Percentage |
F&A Rate Agreement | DHHS-BMC Agreement |
Cognizant Federal Agency | DHHS/Cost Allocation Services Darryl W. Mayes 212-264-2069 |
Indirect Cost Rate Type | Indirect Cost Rate Percentage |
On-Site Research | 78.0% |
Off-Site Research | 30.7% |
Other Sponsored Activity | 52.0% |
Industry-Initiated Clinical Trials | 30% TDC |
Indirect Cost SOP | https://hub.bmc.org/doc/sponsored-programs-indirect-costs-sop |
Institution | Fringe Rates |
Boston Medical Center
| 36.5% |
Boston University | Federal Rates Non-Federal Rates |
Salary Cap Effective Date | DHHS Salary Cap |
Effective 01/01/2024 | Executive Level II $221,900 Guidance on Salary Limitation for Grants and Cooperative Agreements FY 2024 |
Financial Information Type | Contact Information |
For financial questions, please contact | Tyler Flack, Director of Research Finance Research.Finance@bmc.org |
Mail checks to | Research Finance, Accounts Receivable Research.Finance@bmc.org |
Wire and ACH Instructions | Bank Name: RBS Citizens, NA Address: 1 Citizens Drive Riverside, RI 02915 Account #: 110780-421-0 Acct Name: RSGA Depository Acct Acct Type: Checking ACH ABA #: 211-070-175 Wire ABA #: 011-500-120 Swift Code: CTZIUS33 Bank Rep: Customer Service Phone: 800-883-4224 Bus Banking: 800-862-6200 BMC Tax ID: 04-331-4093 |
Notice of Tax Exemption | |
Uniform Guidance Audit Report (formerly A-133) |