Use the table below to review what types of information and features are available in MyChart, as well as what information any proxies for patients will be able to see.
Different Types of MyChart Access
Patients viewing their own MyChart accounts will have access to the most information and functionality currently available for managing their care. Proxies, in general, will have a more limited view into any linked patient's MyChart account. There are three common types of proxy relationships in use at Boston Medical Center: Adult-Child Proxy, Adult-Teen Proxy, and Adult-Adult Proxy. See below for an overview of the different types of MyChart access.
Relationship | Overview |
---|---|
Patient Access | Default Functionality Available to MyChart Account Holders |
Adult-Child Proxy (0-12) | MyChart access for all patients aged 0 years to 12 years, 364 days is via a guardian accessing patient data as a proxy with Adult-Teen Proxy Access. No login is provided to the patient at this time. This proxy relationship automatically rolls over to Adult-Child Proxy Access on the patient's 13th birthday. |
Adult-Teen Proxy (13-17) | Patients aged 13 years to 17 years, 364 days may designate an account proxy. If they do, the proxy receives this limited access. This proxy relationship expires automatically on the patient's 18th birthday. |
Adult-Adult Proxy | Adults may designate another adult who can access information available in MyChart. The minimum age requirement for this access is 18, and there is no maximum. |
Information and Functionality Available
Below is a list of MyChart functionality available to patients and their proxies. A green check indicates that that functionality is available.
Relationship | Patient Access | Adult-Child Proxy (0-12+) | Adult-Teen Proxy 13-17+) | Adult-Adult Proxy |
---|---|---|---|---|
Feature/Function | ||||
Patient Access | ||||
Happy Together (ability to link MyChart accounts from multiple organizations) | yes | yes | yes | yes |
Share Everywhere (one time access code allowing medical professionals to view patient data) | yes | |||
Messaging and Communication | ||||
Inbox | yes | yes | yes | |
View/send messages *Medical Advice Messages only | yes | yes* | yes* | |
Request prescription refill | yes | yes | yes | |
View patient letters | yes | yes | yes | |
Visits - Scheduling and Appointments | ||||
View upcoming appointments, admissions, and procedures | yes | yes | yes | |
Schedule/cancel appointments (live in selected departments for some visits) | yes | yes | yes | |
View past visits and clinical notes | yes | yes | yes | |
eCheck-In (live in selected departments) | yes | yes | yes | |
Health/Clinical Features | ||||
View patient care team | yes | yes | yes | |
View plan of care | yes | yes | yes | yes |
View and update health issues/conditions, medical history, and allergies | yes | yes | yes | |
View test results | yes | yes | yes | |
View medications and request refills | yes | yes | yes | |
View preventative care reminders and immunization history | yes | yes | yes | yes |
View and request records from HIM | yes | |||
View and complete questionnaires | yes | yes | yes | |
COVID-19 status | yes | yes | yes | |
Billing and Insurance | ||||
View and pay bills | yes | yes | yes |
**Please rotate your screen to view a table showing access details by proxy type.**